🏷️ Teen / College

High school and campus-targeted entertainment, raunchy teen comedies, and youth slashers tailored for the 14–24 demographic.

Tracked titles in category: 16

# Movie Year Budget Worldwide ROI IMDb Director
#09 Scary Movie Scary Movie (2000) 2000 $19,000,000 $278,019,771 14.63x ⭐ 6.3 Keenen Ivory Wayans
#27 Scream 3 Scream 3 (2000) 2000 $40,000,000 $161,834,276 4.05x ⭐ 5.7 Wes Craven
#36 Road Trip Road Trip (2000) 2000 $16,000,000 $119,754,278 7.48x ⭐ 6.5 Todd Phillips
#37 Bring It On Bring It On (2000) 2000 $11,000,000 $90,449,929 8.22x ⭐ 6.2 Peyton Reed
#42 Coyote Ugly Coyote Ugly (2000) 2000 $45,000,000 $113,916,474 2.53x ⭐ 5.8 David McNally
#45 Next Friday Next Friday (2000) 2000 $11,000,000 $59,827,328 5.44x ⭐ 6.2 Steve Carr
#49 Final Destination Final Destination (2000) 2000 $23,000,000 $112,880,294 4.91x ⭐ 6.7 James Wong
#53 Dude, Where's My Car? Dude, Where's My Car? (2000) 2000 $13,000,000 $73,180,723 5.63x ⭐ 5.5 Danny Leiner
#59 The Beach The Beach (2000) 2000 $50,000,000 $144,056,873 2.88x ⭐ 6.6 Danny Boyle
#71 The Skulls The Skulls (2000) 2000 $35,000,000 $50,802,120 1.45x ⭐ 5.6 Rob Cohen
#77 Dracula 2000 Dracula 2000 (2000) 2000 $54,000,000 $47,053,625 0.87x ⭐ 4.9 Patrick Lussier
#88 Book of Shadows: Blair Witch 2 Book of Shadows: Blair Witch 2 (2000) 2000 $15,000,000 $47,737,094 3.18x ⭐ 4.1 Joe Berlinger
#94 Boys and Girls Boys and Girls (2000) 2000 $16,000,000 $25,850,615 1.62x ⭐ 5.4 Robert Iscove
#96 Urban Legends: Final Cut Urban Legends: Final Cut (2000) 2000 $14,000,000 $38,574,362 2.76x ⭐ 4.4 John Ottman
#97 Down to You Down to You (2000) 2000 $35,000,000 $24,419,914 0.7x ⭐ 5 Kris Isacsson
#152 The Virgin Suicides The Virgin Suicides (2000) 2000 $9,000,000 $10,414,053 1.16x ⭐ 7.2 Sofia Coppola