🏷️ Super Hit (5.1 - 9.9x)

Runaway commercial blockbuster multiplying production capital by 5x to 10x with enormous profit margins.

Tracked titles in category: 10

# Movie Year Budget Worldwide ROI IMDb Director
#05 What Women Want What Women Want (2000) 2000 $70,000,000 $374,111,153 5.34x ⭐ 6.5 Nancy Meyers
#07 Meet the Parents Meet the Parents (2000) 2000 $55,000,000 $330,444,045 6.01x ⭐ 7 Jay Roach
#17 Big Momma's House Big Momma's House (2000) 2000 $30,000,000 $173,959,438 5.8x ⭐ 5.3 Raja Gosnell
#32 Chocolat Chocolat (2000) 2000 $25,000,000 $152,700,626 6.11x ⭐ 7.2 Lasse Hallstrom
#36 Road Trip Road Trip (2000) 2000 $16,000,000 $119,754,278 7.48x ⭐ 6.5 Todd Phillips
#37 Bring It On Bring It On (2000) 2000 $11,000,000 $90,449,929 8.22x ⭐ 6.2 Peyton Reed
#45 Next Friday Next Friday (2000) 2000 $11,000,000 $59,827,328 5.44x ⭐ 6.2 Steve Carr
#53 Dude, Where's My Car? Dude, Where's My Car? (2000) 2000 $13,000,000 $73,180,723 5.63x ⭐ 5.5 Danny Leiner
#74 My Dog Skip My Dog Skip (2000) 2000 $7,000,000 $35,512,760 5.07x ⭐ 7 Jay Russell
#82 Snatch Snatch (2000) 2000 $6,000,000 $83,558,617 13.93x ⭐ 8.2 Guy Ritchie