🏷️ Long Legs

Phenomenal theatrical stamina characterized by microscopic weekend drops, yielding a domestic multiple of 5.0x or higher relative to its opening weekend.

Tracked titles in category: 22

# Movie Year Budget Worldwide ROI IMDb Director
#02 Cast Away Cast Away (2000) 2000 $90,000,000 $429,632,142 4.77x ⭐ 7.8 Robert Zemeckis
#05 What Women Want What Women Want (2000) 2000 $70,000,000 $374,111,153 5.34x ⭐ 6.5 Nancy Meyers
#07 Meet the Parents Meet the Parents (2000) 2000 $55,000,000 $330,444,045 6.01x ⭐ 7 Jay Roach
#12 Crouching Tiger, Hidden Dragon Crouching Tiger, Hidden Dragon (2000) 2000 $17,000,000 $213,525,736 12.56x ⭐ 7.9 Ang Lee
#15 Traffic Traffic (2000) 2000 $48,000,000 $207,515,725 4.32x ⭐ 7.5 Steven Soderbergh
#25 Space Cowboys Space Cowboys (2000) 2000 $65,000,000 $128,884,132 1.98x ⭐ 6.5 Clint Eastwood
#30 The Family Man The Family Man (2000) 2000 $60,000,000 $124,745,083 2.08x ⭐ 6.9 Brett Ratner
#32 Chocolat Chocolat (2000) 2000 $25,000,000 $152,700,626 6.11x ⭐ 7.2 Lasse Hallstrom
#34 The Kid The Kid (2000) 2000 $65,000,000 $110,317,580 1.7x ⭐ 6.1 Jon Turteltaub
#50 Finding Forrester Finding Forrester (2000) 2000 $43,000,000 $80,049,764 1.86x ⭐ 7.3 Gus Van Sant
#55 O Brother, Where Art Thou? O Brother, Where Art Thou? (2000) 2000 $26,000,000 $71,877,666 2.76x ⭐ 7.7 Joel Coen, Ethan Coen
#56 Frequency Frequency (2000) 2000 $31,000,000 $68,106,245 2.2x ⭐ 7.4 Gregory Hoblit
#73 Thirteen Days Thirteen Days (2000) 2000 $80,000,000 $66,579,890 0.83x ⭐ 7.3 Roger Donaldson
#74 My Dog Skip My Dog Skip (2000) 2000 $7,000,000 $35,512,760 5.07x ⭐ 7 Jay Russell
#80 Almost Famous Almost Famous (2000) 2000 $60,000,000 $47,387,566 0.79x ⭐ 7.9 Cameron Crowe
#87 High Fidelity High Fidelity (2000) 2000 $30,000,000 $47,126,386 1.57x ⭐ 7.4 Stephen Frears
#93 Billy Elliot Billy Elliot (2000) 2000 $5,000,000 $109,334,150 21.87x ⭐ 7.7 Stephen Daldry
#99 Best in Show Best in Show (2000) 2000 $6,000,000 $20,789,556 3.47x ⭐ 7.5 Christopher Guest
#112 All the Pretty Horses All the Pretty Horses (2000) 2000 $57,000,000 $18,133,495 0.32x ⭐ 5.8 Billy Bob Thornton
#160 Requiem for a Dream Requiem for a Dream (2000) 2000 $4,500,000 $7,391,471 1.64x ⭐ 8.3 Darren Aronofsky
#161 Malèna Malèna (2000) 2000 $20,000,000 $14,493,284 0.72x ⭐ 7.4 Giuseppe Tornatore
#163 Ghost Dog: The Way of the Samurai Ghost Dog: The Way of the Samurai (2000) 2000 $2,000,000 $9,429,879 4.71x ⭐ 7.5 Jim Jarmusch